Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
news:distrowatch:rankings [2026/04/19 11:56] alexionews:distrowatch:rankings [2026/04/22 00:51] (current) alexio
Line 7: Line 7:
 <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc"> <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc">
 ^Period^Rank^Hits per day^ ^Period^Rank^Hits per day^
-| (A) 12 months |108|129|+| (A) 12 months |106|130|
 | (B) 6 months |98|169| | (B) 6 months |98|169|
-| (C) 3 months |105|161+| (C) 3 months |121|144
-| (D) 4 weeks |107|168+| (D) 4 weeks |113|162
-| (E) 1 week |128|101|+| (E) 1 week |130|99|
 </datatables> </datatables>
  
Line 18: Line 18:
 <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc"> <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc">
 ^Period^Rank^Hits per day^ ^Period^Rank^Hits per day^
-| (A) 12 months |55|+120+| (A) 12 months |71|+83
-| (B) 6 months |405|-58|+| (B) 6 months |93|+39|
 | (C) 3 months |-|-| | (C) 3 months |-|-|
-| (D) 4 weeks = 30 days |398|-34+| (D) 4 weeks = 30 days |427|-51
-| (E) 1 week = 7 days |96|+12|+| (E) 1 week = 7 days |-|-|
 </datatables> </datatables>
  
Line 29: Line 29:
 <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc"> <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc">
 ^Rank: Popularity / Trending^1 week^4 weeks^3 months^6 months^12 months^ ^Rank: Popularity / Trending^1 week^4 weeks^3 months^6 months^12 months^
 +| 2026-04-22 | 130 / - | 113 / 427 | 121 / - | 98 / 93 | 106 / 71 |
 +| 2026-04-21 | 128 / 57 | 111 / 421 | 121 / - | 98 / 54 | 106 / 61 |
 +| 2026-04-20 | 127 / - | 111 / 425 | 114 / - | 98 / 142 | 108 / 62 |
 | 2026-04-19 | 128 / 96 | 107 / 398 | 105 / - | 98 / 405 | 108 / 55 | | 2026-04-19 | 128 / 96 | 107 / 398 | 105 / - | 98 / 405 | 108 / 55 |
 | 2026-04-18 | 132 / 42 | 107 / 394 | 99 / - | 99 / 411 | 108 / 51 | | 2026-04-18 | 132 / 42 | 107 / 394 | 99 / - | 99 / 411 | 108 / 51 |
Line 142: Line 145:
 <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc"> <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc">
 ^Hits per Day: Popularity / Trending^1 week^4 weeks^3 months^6 months^12 months^ ^Hits per Day: Popularity / Trending^1 week^4 weeks^3 months^6 months^12 months^
 +| 2026-04-22 | 99 / - | 162 / -51 | 144 / - | 169 / +39 | 130 / +83 |
 +| 2026-04-21 | 103 / +26 | 164 / -40 | 148 / - | 168 / +76 | 130 / +104 |
 +| 2026-04-20 | 99 / - | 165 / -60 | 154 / - | 168 / +7 | 129 / +84 |
 | 2026-04-19 | 101 / +12 | 168 / -34 | 161 / - | 169 / -58 | 129 / +120 | | 2026-04-19 | 101 / +12 | 168 / -34 | 161 / - | 169 / -58 | 129 / +120 |
 | 2026-04-18 | 99 / +20 | 168 / -41 | 171 / - | 169 / -67 | 129 / +106 | | 2026-04-18 | 99 / +20 | 168 / -41 | 171 / - | 169 / -67 | 129 / +106 |
  • news/distrowatch/rankings.1776599782.txt.gz
  • Last modified: 2026/04/19 11:56
  • by alexio