Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
news:distrowatch:rankings [2026/01/27 06:49] alexionews:distrowatch:rankings [2026/02/03 12:46] (current) alexio
Line 4: Line 4:
  
 === Popularity === === Popularity ===
-average number of hits per day (HPD) for the specified period ((https://distrowatch.com/dwres.php?resource=popularity)): 104 (141 hits per day)+average number of hits per day (HPD) for the specified period ((https://distrowatch.com/dwres.php?resource=popularity)): 104 (142 hits per day)
 <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc"> <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc">
 ^Period^Rank^Hits per day^ ^Period^Rank^Hits per day^
-| (A) 12 months |122|98+| (A) 12 months |123|99
-| (B) 6 months |105|141+| (B) 6 months |104|142
-| (C) 3 months |72|208+| (C) 3 months |71|209
-| (D) 4 weeks |26|469+| (D) 4 weeks |26|467
-| (E) 1 week |57|264|+| (E) 1 week |187|58|
 </datatables> </datatables>
  
Line 18: Line 18:
 <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc"> <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc">
 ^Period^Rank^Hits per day^ ^Period^Rank^Hits per day^
-| (A) 12 months |34|+185|  +| (A) 12 months |126|+45|  
-| (B) 6 months |323|-11+| (B) 6 months |215|+8
-| (C) 3 months |18|+146+| (C) 3 months |-|-
-| (D) 4 weeks = 30 days |19|+144|+| (D) 4 weeks = 30 days |414|-160|
 | (E) 1 week = 7 days |-|-| | (E) 1 week = 7 days |-|-|
 </datatables> </datatables>
Line 29: Line 29:
 <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc"> <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc">
 ^Rank: Popularity / Trending^1 week^4 weeks^3 months^6 months^12 months^ ^Rank: Popularity / Trending^1 week^4 weeks^3 months^6 months^12 months^
-| 2026-01-27 | 57 /  | 26 /  | 72 /  | 105 /  | 122 /  |+| 2026-02-03 | 187 / - | 26 / 414 | 71 / - | 104 / 215 | 123 / 126 | 
 +| 2026-02-02 | 159 / - | 25 / 398 | 71 / - | 104 / 198 | 123 / 115 | 
 +| 2026-02-01 | 142 / - | 25 / 385 | 70 / 67 | 104 / 159 | 124 / 79 | 
 +| 2026-01-31 | 125 / - | 25 / 371 | 72 / - | 104 / 201 | 124 / 98 | 
 +| 2026-01-30 | 108 / - | 25 / 374 | 72 / 99 | 104 / 192 | 124 / 88 | 
 +| 2026-01-29 | 86 / - | 25 / 144 | 73 / 65 | 104 / 127 | 124 / 74 | 
 +| 2026-01-28 | 71 / - | 25 / 61 | 72 / 68 | 105 / 161 | 124 / 66 | 
 +| 2026-01-27 | 57 / | 26 / 27 | 72 / 28 | 105 / 52 | 122 / 38 |
 | 2026-01-26 | 42 / - | 26 / 19 | 75 / 18 | 104 / 323 | 127 / 34 | | 2026-01-26 | 42 / - | 26 / 19 | 75 / 18 | 104 / 323 | 127 / 34 |
 | 2026-01-25 | 34 / - | 26 / 20 | 77 / 20 | 104 / 64 | 126 / 32 | | 2026-01-25 | 34 / - | 26 / 20 | 77 / 20 | 104 / 64 | 126 / 32 |
Line 60: Line 67:
 <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc"> <datatables page-length="31" header-rows="true" responsive="true" serverSide="true" deferLoading="0" deferRender="true" ordering="true" order="desc">
 ^Hits per Day: Popularity / Trending^1 week^4 weeks^3 months^6 months^12 months^ ^Hits per Day: Popularity / Trending^1 week^4 weeks^3 months^6 months^12 months^
-| 2026-01-27 | 264 /  | 469 /  | 208 /  | 141 /  | 98 /  |+| 2026-02-03 | 58 / - | 467 / -160 | 209 / - | 142 / +8 | 99 / +45 | 
 +| 2026-02-02 | 74 / - | 470 / -116 | 209 / - | 142 / +14 | 99 / +47 | 
 +| 2026-02-01 | 94 / - | 471 / -83 | 209 / +33 | 142 / +18 | 98 / +63 | 
 +| 2026-01-31 | 117 / - | 472 / -30 | 209 / - | 142 / +11 | 98 / +52 | 
 +| 2026-01-30 | 145 / - | 472 / -24 | 209 / +23 | 141 / +19 | 98 / +59 | 
 +| 2026-01-29 | 177 / - | 471 / +11 | 208 / +39 | 141 / +34 | 98 / +74 | 
 +| 2026-01-28 | 214 / - | 470 / +37 | 208 / +42 | 141 / +21 | 98 / +72 | 
 +| 2026-01-27 | 264 / | 469 / +119 | 208 / +119 | 141 / +83 | 98 / +155 |
 | 2026-01-26 | 335 / - | 465 / +144 | 206 / +146 | 141 / -11 | 97 / +185 | | 2026-01-26 | 335 / - | 465 / +144 | 206 / +146 | 141 / -11 | 97 / +185 |
 | 2026-01-25 | 418 / - | 460 / +187 | 205 / +187 | 141 / +69 | 97 / +223 | | 2026-01-25 | 418 / - | 460 / +187 | 205 / +187 | 141 / +69 | 97 / +223 |
  • news/distrowatch/rankings.1769496597.txt.gz
  • Last modified: 2026/01/27 06:49
  • by alexio