TROMjaro 2024.10.07.iso - 59th public release on October 7, 2024 with the checksums:
MD5 | 4f728f3fde742635d1abfd3044a16b06 |
SHA1 | 153f049dc0d3c7fff68d705bf4335fa356eb1e91 |
SHA256 | 95f62da942062ab0b10de26ec54ad61b595e25786cfa22594a9930aa54209f08 |
CRC32 | b3f4559f |
Note: the default password for the user tromjaro in live mode is TROMjaro
TROMjaro 2024.09.05.iso - 58th public release on September 5, 2024 with the checksums:
MD5 | 398a7a8d3f77578ce3d3968175159d0b |
SHA1 | 9d50976f4edc3ee02156a0bc733f6bce37787758 |
SHA256 | aada85d66f81335ee31f40c7f4aca03825a87e44e5f92ad158dc03202032c298 |
CRC32 | 7e87c5b7 |
TROMjaro 2024.08.10.iso - 57th public release on August 10, 2024 with the checksums:
MD5 | ae8be12851be7dd9ac5128ec092bd2e3 |
SHA1 | 2ecfcc9412a4d7b582afa40a79c02a7001457908 |
SHA256 | ef5eb6443ebcb72bc46a6d705b00e36b47c1bf923e40df33e9ebbbb57d7b492d |
CRC32 | 9d07ab54 |
TROMjaro 2024.07.30.iso - 56th public release on July 30, 2024 with the checksums:
MD5 | aed3f08f7c507ec7cf01cc8e2b724527 |
SHA1 | 66d9a9a4eed07183079bd767848cd8475c254249 |
SHA256 | 39191fb76c31566528cca0f7a82d5176697b99e4dc1a217797df84c02c5a0ed3 |
CRC32 | 07b9e1cb |
TROMjaro 2024.07.03.iso - 55th public release on July 3, 2024 with the checksums:
MD5 | 75889b9061f22dae73d381dedff9a9ce |
SHA1 | b5481314fbe9b02054802bdc4f79b5cb1a6c8977 |
SHA256 | daeb6a469a04238749e1ea22fd0a1b3679363ddaef84cb731258f4ad72f046e1 |
CRC32 | 62b7a43e |
TROMjaro 2024.05.15.iso - 54th public release on May 15, 2024 with the checksums:
MD5 | ffd6f075e6f9122d89c2622408266fa1 |
SHA1 | 965e1345a7bc4645797cef5d5bd573cf41976415 |
SHA256 | 48bcfba53ed0b01141057c5310552db235dec4456e2bdd317fd3e77150721f4c |
CRC32 | 28aa8227 |
TROMjaro 2024.04.01.iso - 53rd public release on April 1, 2024 with the checksums:
MD5 | 6fff0ab965ce1c04beeed05223246c04 |
SHA1 | d51dd81c2a968668b0a9d84bcc2fdd6f8854d97d |
SHA256 | 72bcf9ebfb6da94ff6bc3b8c5200ddef777758b9365a197827de1e86962fa70a |
CRC32 | af11672f |
TROMjaro 2024.02.22.iso - 52nd public release on February 22, 2024 with the checksums:
MD5 | c5c10ae7a7eec08ffd8c4ad59b3dec46 |
SHA1 | 99162b2709c94f4f1fdf5e340c8dfd70a6b2615e |
SHA256 | f1435aac1b6bd96e6c823ab4e181b6c9328885ed85192d1ea4506a8d5f3ea00e |
CRC32 | 85d5a826 |
TROMjaro 2024.01.07.iso - 51st public release on January 7, 2024 with the checksums:
MD5 | 3a79d61fdf9a93505dcfbd75dc094b1d |
SHA1 | 7202e82c5986645c35bd775b34021c62451c1f1a |
SHA256 | ba07cea69cdfe47f6b621d3e83096296d98b6528fc41db7200c79a9b8dffb0bf |
CRC32 | dbf27d0c |
TROMjaro 2023.12.16.iso - 50th public release on December 16, 2023 with the checksums:
MD5 | 37567953859748acce0883d6c991525a |
SHA1 | 782f7eb187630518d614df3c328130b476403f31 |
SHA256 | 0d6f74902022fb76e4cad71cbd611bdf676a02c862385ac7c4249b050ff3dd15 |
CRC32 | fb33e9b4 |
TROMjaro 2023.12.01.iso - 49th public release on December 1, 2023 with the checksums:
MD5 | c24b32180e5c2db5d6c8bdc46069879b |
SHA1 | 06ee6f4f795de32a4d05435776523621bd0ea6d6 |
SHA256 | e7f35977991c2d6f4c240f60f89e45b4e46bfc6028112ee8e1740eb2048758ad |
CRC32 | 24ef591d |
TROMjaro 2023.11.14.iso - 48th public release on November 14, 2023 with the checksums:
MD5 | 8a8da597a569ae1a38eb3d01006f5dbe |
SHA1 | c6140fc3bd55b0c7bba422f4ad78e21a33000f13 |
SHA256 | 3b2ae96e053b8039d1d345d1163ab2801c6663f724f5b203d643012aed2f9b82 |
CRC32 | 34619d6c |
TROMjaro 2023.11.07.iso - 47th public release on November 11, 2023 with the checksums:
MD5 | 6cf85a580c8f00c888069bd6ab294246 |
SHA1 | 7b52e73f621524abd68be6d3a491a7b739f7817d |
SHA256 | 1882b4a9c6bee25fe23943e1ca45da051a25eb70631965e4b7c942e766b06c8b |
CRC32 | 6514bb4f |
TROMjaro 2023.10.17.iso - 46th public release on October 17, 2023 with the checksums:
MD5 | 73c1e3ea8cb1fdf3e4a4af53eaa0c733 |
SHA1 | 1ecac1e5bebd8ab75e1a3e83b48379e9dfa7e890 |
SHA256 | 702731318f7e2eb80847fe784eeec826da78b5d31f3d39b6e85a99ace33f9615 |
CRC32 | 3ba3d7e5 |
TROMjaro 2023.10.05.iso - 45th public release on October 5, 2023 with the checksums:
MD5 | 864e378288418edd97ab890ee339911c |
SHA1 | c95072430ee7670905918d2bf468db4e78b9b75d |
SHA256 | 0cbaef62af2d7c3d31a765c6646a257905dae69b48c10e47e78e1e29c2410119 |
CRC32 | 3bab1a98 |
TROMjaro 2023.09.13.iso - 44th public release on September 13, 2023 with the checksums:
MD5 | 315cd2779ea82d429844094c8d314be5 |
SHA1 | e1621613226c434ff0a96df8c951cd0fa70f9d75 |
SHA256 | d038fc450da856799932bba1f6c2e918bc2f59da17b4501a0630114fecfd3497 |
CRC32 | c5e4dcf1 |
TROMjaro 2023.08.12.iso - 43th public release on August 12, 2023 with the checksums:
MD5 | 8e7394a0150ce87c7f0e733f59858db7 |
SHA1 | 2e64b5b6964f19ff13db54b652f9f2cb85553a9f |
SHA256 | bfdfa73dc4cd56691351380d728409a1fd2c32f285c7d3ab7a7bdc818ee69f79 |
CRC32 | 498caf09 |
TROMjaro 2023.07.17.iso - 42nd public release on July 17, 2023 with the checksums:
MD5 | 00281bf4589a11a9ce097c01a19aaeb3 |
SHA1 | 3ace48a94343020655037eb72227d6052edd1824 |
SHA256 | d3608215cb5d6a262400e9cab158376d2417defee5727c1e20ffd9c5652023de |
CRC32 | 4ea93ce6 |
TROMjaro 2023.07.11.iso - 41st public release on July 11, 2023 with the checksums:
MD5 | e1ecce6a0a965a7d795aa021660393b3 |
SHA1 | 679307cec8bd48ff9a0b32f464bee0293f748c8e |
SHA256 | c006a26c4b402f56053d1bddba44b9eb720f1542cf8aa4721813e41e56b5db8c |
CRC32 | bac95860 |
TROMjaro 2023.06.04.iso - 40th public release on June 4, 2023 with the checksums:
MD5 | 75a910a0c24acae5c60b6d0e6ebd1097 |
SHA1 | bf3d348f738abc6f7e5b78ff11dc2852280f9dd0 |
SHA256 | 57662f38ddf0e40cdc792d8f2f48e295a2aabd1845fcd49752d654030710d2c9 |
CRC32 | 92c055f5 |
TROMjaro 2023.05.07.iso - 39th public release on May 7, 2023 with the checksums:
MD5 | ad02584615416c10cc21ab503397ca34 |
SHA1 | 83322a68d7282f082953070810bfca79dbc928fd |
SHA256 | 58815dd8ce1d6c34660a661bed6318648116219fa0e06cd7dd506bdc0c165ef5 |
CRC32 | 97fc8b5a |
TROMjaro 2023.04.11.iso - 38th public release on April 11, 2023 with the checksums:
MD5 | 7f54b78bfd5a135cb56753e01e6fc247 |
SHA1 | 56afab212c2feb38559135aaf931fb36b37a48ee |
SHA256 | f261fea0bba4fc2294e4d7af7636adbd42706fe1ece361052a47f4b9a3b4ed95 |
CRC32 | bea02b58 |
TROMjaro 2023.04.06.iso - 37th public release on April 6, 2023 with the checksums:
MD5 | eeed766e2e390debd92e025cd20e8596 |
SHA1 | 36fd1e52ab72130b5bd70f42227618c255b0b5c5 |
SHA256 | 809bf43516fd9bfd9e36c037cef16a16ab4eca296e480260baf9e8332dc080f6 |
CRC32 | 29f7ec26 |
TROMjaro 2023.03.31.iso - 36th public release on March 30, 2023 with the checksums:
MD5 | d6de462c71d09b79e5f007e6ad8a4f5f |
SHA1 | 24dfe4a5cb2cc4eb5b35e3d48e0042ebb9ed447f |
SHA256 | 1348c5fe2f9efb13eabe860158902049c4b114d38fc6ec10ccadbcd0330641df |
CRC32 | e908e492 |
TROMjaro 2023.02.21.iso - 35th public release on February 21, 2023 with the checksums:
MD5 | 7d7bbe24fe6570cb49db909c31a14048 |
SHA1 | c5a7c63a1d905522160c6817f837f037ee7e742d |
SHA256 | 12329ad2ad171ca14b6c1772e3615013806400d11e16628c319b5e2de4c648b0 |
CRC32 | 8b842463 |
TROMjaro 2023.02.12.iso - 34th public release on February 12, 2023 with the checksums:
MD5 | 1530ff0da856563bf798b1bd99f7b39a |
SHA1 | e7eadc6b47cf3c204d48f83d9c1fce355520f4d1 |
SHA256 | b6b7e08607df752f7e7fa85ef36ee5f33da3c52315583728354964b9d0ffdc75 |
CRC32 | a921ca4e |
TROMjaro 2023.02.04.iso - 33rd public release on February 4, 2023 with the checksums:
MD5 | d99b5d9b5b1bac1c714cb1cd6edff27a |
SHA1 | 57540e87c930e41525ca1dc2bd0179a43c9f6f87 |
SHA256 | 66dd42a9cd8aeceb64b64555820188ef8168f35970011d35a08a37a701408a4e |
CRC32 | 77114b9c |
TROMjaro 2023.01.24.iso - 32nd public release on January 24, 2023 with the checksums:
MD5 | 9a969ebefd183f0b80289de6629e8a5b |
SHA1 | e2a03bacc8d957f27902e7233253bee8ba27432d |
SHA256 | 14cf974ffd0b66c592196c2c7eecc112f7dc71e4c9ad0be3b55270888d2ffa3d |
CRC32 | 83c436f7 |
TROMjaro 2022.12.26.iso - 31st public release on December 26, 2022 with the checksums:
MD5 | 9b0fd6347e2f1e30f1796a9a5360f252 |
SHA1 | 6a3a1dcf3faf9ac1739504cbec7903c37562e744 |
SHA256 | bc8b79d7487b4c55f2bc9c412ecd84cce810a006f2113ad8b27d28e0f5910723 |
CRC32 | 6f690ab9 |
TROMjaro 2022.12.21.iso - 30th public release on December 21, 2022 with the checksums:
MD5 | 93e623b198600ee14b11648ea78c044c |
SHA1 | d4daf0e81bf560d542778a0a2fb50aa7d74c9044 |
SHA256 | 325e8b45784c0744a4e724151c3471bc1fec211c37aa957a472af1cb832e8520 |
CRC32 | 5d08899c |
TROMjaro 2022.12.07.iso - 29th public release on December 7, 2022 with the checksums:
MD5 | 903a00cb39f7b24156a9905afade16e5 |
SHA1 | e5dba17f56c63f1da835534f5c253ffff9d5acf7 |
SHA256 | a51b0ed8e9bb54327f8b2eb9ed417e949563dafb6a79648cde3e8896995886a7 |
CRC32 | 8c71d27b |
TROMjaro 2022.11.18.iso - 28th public release on November18, 2022 with the checksums:
MD5 | 00f861165e63e0f810374880ef89a4cf |
SHA1 | ee5696468a871856d83f6c09c1c285b72de3b430 |
SHA256 | ca6811a71828d8c7f3e37330e63e84d9d072e8211bfb5df8886f6219b1aa44d7 |
CRC32 | 420f2757 |
TROMjaro 2022.11.03.iso - 27th public release on November 3, 2022 with the checksums:
MD5 | 5c36e4de5bf7e8acfe7a7031e6fa26db |
SHA1 | 74889ea2be78003b947ab1e932b5cd793d5218ba |
SHA256 | eda9626c29c308e7e0ac1a47494c186400f3464083764bb85cd979033e97118b |
CRC32 | 7f544dee |
TROMjaro 2022.10.06.iso - 26th public release on October 6, 2022 with the checksums:
MD5 | 11506c31a684476d89370ecca9ee645f |
SHA1 | 556ccc055d108fc086a6c5996ae971e3420ffbe0 |
SHA256 | cc377818ed87beced87eab7c944dd33b5c3399d8d8db4269a3a77ea5f2c5fb6e |
CRC32 | e4ea0e9f |
TROMjaro 2022.09.30.iso - 25th public release on September 30, 2022 with the checksums:
MD5 | aa44adc1c3a0956a00152eb659cef29c |
SHA1 | 114788174494eb50f3af46dcb344bc477b4d227a |
SHA256 | ec36b0e8396160499066a8af911a1de56317485965dddbfb36e7186b6b3bd879 |
CRC32 | fc05d3b8 |
TROMjaro 2022.09.23.iso - 24th public release on September 23, 2022 with the checksums:
MD5 | 8f62b8e09e17a3c4b931910f5529848c |
SHA1 | 815b0eb4a36a4b1b67e079159635009c028b625c |
SHA256 | 1e063da7da1074b5ee41b71bdae8e9c188f9a8206ba4287e7257d5f13276d432 |
CRC32 | 7149bc3d |
TROMjaro 2022.09.08 (chaotic-beta).iso - 23rd public release on September 8, 2022 with the checksums:
MD5 | 373a6b81f505b62e4d7cfe91b37e9c84 |
SHA1 | 7ce8c4fd9f7effe0b18887afd2a2ce4d825126eb |
SHA256 | 325f3e9196d43d95c1452548134b07f19e05dcce08f6e11568981cc0a22cf04a |
CRC32 | 365168fb |
TROMjaro 2022.09.01 (chaotic-beta).iso - 22nd public release on September 1, 2022 with the checksums:
MD5 | e742d5cae59c9ece8172e5dc5a1d1308 |
SHA1 | 3e882ace3be04810913015063c66d380a7cbd20b |
SHA256 | 1703a6e8cb419d99535382fe6a95efa83e7eb6c2bf19a9e2c8a06623a5ad0999 |
CRC32 | 56e36f9c |
TROMjaro 2022.08.21.iso - 21st public release on August 21, 2022 with the checksums:
MD5 | e0d9cff111573671c622b03b44f57ec5 |
SHA1 | 52a5fcdaa7d9916ef3c848582e03cf11eb2389b2 |
SHA256 | dbe86a796ce9460408d1e7eefe0355e1254567958c406ce515c6f1932b6a26f3 |
CRC32 | d491b27e |
TROMjaro 2022.08.03.iso - 20th public release on August 3, 2022 with the checksums:
MD5 | b3da101fb7ea092114daef2dc073d093 |
SHA1 | c3d0aff70fc51fa01f8fdc6e22257f2b8be52f7f |
SHA256 | 8f1c05a044fed8ed12be39ca3d62bb952f2635cdc15039173888aba6d8e72245 |
CRC32 | 9412db56 |
TROMjaro 2022.07.20.iso - 19th public release on July 20, 2022 with the checksums:
MD5 | 14aba5950537a2ab3e81882f3088d615 |
SHA1 | 7c332242f0a676ae5c501f7912b41fb5032fb816 |
SHA256 | e057b1ee2eeee470c5a3ad75aa2002e40487b50ed55fcbb38272316d9854f8de |
CRC32 | 6b8c98e0 |
TROMjaro 2022.07.07.iso - 18th public release on July 7, 2022 with the checksums:
MD5 | 2578ef4bfd6ccb6e972b750fa8fa27dd |
SHA1 | c0780d8fcf2a545ad207faafb3e7e6c0c1c13eb0 |
SHA256 | ac34eca15aaf053e6694cba0eae9685dee86dc63654c7080fc2dd0ac82b6cc99 |
CRC32 | 308dc261 |
TROMjaro 2022.06.15.iso - 17th public release on June 15, 2022 with the checksums:
MD5 | 34aca46f0984de126d8b45e2b99a958c |
SHA1 | 8900874e4c7d2bc8cf14c551319da672f371e586 |
SHA256 | 1261c078cc7c488631d16b162715ddeb72e3247a588127b05f21adb2a1c68225 |
CRC32 | 38330d4c |
TROMjaro 2022.05.19.iso - 16th public release on May 19, 2022 with the checksums:
MD5 | 9f595ae5f428452655fc9d4065ca22a6 |
SHA1 | e6fd7a82e7c237186c625c1feac7ac6a8dea05d1 |
SHA256 | b9ce738c97ffab2fdf9d9df109b23f4e9756fbfd51675692eaa28d67773ae2f7 |
CRC32 | af533474 |
TROMjaro 2022.04.16.iso - 15th public release on April 16, 2022 with the checksums:
MD5 | 075279df82f22b49ca0106ab1ffe7053 |
SHA1 | 1e09119fa597ef909cab00564225a386212f5891 |
SHA256 | 3e35d355690b494253115f47066e0c7d800493f1c46739c162d73bfd6e310965 |
CRC32 | f102795c |
TROMjaro 2022.03.15.iso - 14th public release on March 15, 2022 with the checksums:
MD5 | dda976d2cf64bf1c8f2ae6914b965766 |
SHA1 | c0199e5592fa039c96f03964f59d1455832071c0 |
SHA256 | f1901ddec23a0adc3a5fda44648078310abdfeeddb32c52cf21f763a47ed0fa0 |
CRC32 | 1a3dd59f |
TROMjaro 2022.02.27.iso - 13th public release on February 27, 2022 with the checksums:
MD5 | ec5cde9f80f074b3838c43a877e31977 |
SHA1 | 7a524763e006a5525074756c8988f054b6cf7c4e |
SHA256 | 4b7091cf6ac2b3586c2f65f9cf8249294e37cb03ea592f7223b98592b85abd74 |
CRC32 | 6251e9c1 |
TROMjaro 2022.02.10.iso - 12th public release on February 10, 2022 with the checksums:
MD5 | f0794584a37983c27bc4c88e690413fc |
SHA1 | b0e76e6cad8fb944d344401866359f40e88ba65e |
SHA256 | efdfa4617472dea48c8f076411e7e2a865d5bb2ec13a8e182e091051219d1463 |
CRC32 | cb9133a1 |
TROMjaro 2022.01.20.iso - 11th public release on January 20, 2022 with the checksums:
MD5 | 6211da4821fec8ad0c6122756a4cda33 |
SHA1 | bf4b0602689b2beb08aed26b956e59fc356e19c8 |
SHA256 | 0cde9d4c66a5a86197308605b621c73637b0fa64ff38988f341cb72ed5b0aa95 |
CRC32 | fd8f32ff |
TROMjaro 2022.01.17.iso - 10th public release on January 17, 2022 with the checksums:
MD5 | da729e448008db7064b284396fd5cc72 |
SHA1 | 179a035565423b70c21fab1800a957ca6ced6474 |
SHA256 | 56f6b373b86d79d436f39653f8dace378b5bb19cad78393aa85adb597e1ceb75 |
CRC32 | ca78c1c3 |
TROMjaro 2022.01.07.iso - 9th public release on January 7, 2022 with the checksums:
MD5 | 15cdd8419f776934b8fdfcce562ecdd8 |
SHA1 | 402fdf99a97df311720b5816d40d1d55fd471ef1 |
SHA256 | 7ba55caa1d7c7e0b81eb16740f9f9a291eff3d6049c0300ade3a13cb0c082ebb |
CRC32 | 2ab201ee |
TROMjaro 2021.12.24.iso - 8th public release on December 24, 2021 with the checksums:
MD5 | e6100292b13fb33014591889ca7025a3 |
SHA1 | 826b97bf6086a28dcbd44e24cb5ab749a300ec67 |
SHA256 | bfb0487e7367e443cd7983d10c670754c346bd63bff3e19bff91cf10c37d2c07 |
CRC32 | 05d31ef0 |
TROMjaro Beta Classic 2021.12.17.iso - 3rd public release on December 17, 2021 with the checksums:
MD5 | 8b59e83e96464ac5b4962d630f7dfe02 |
SHA1 | 89e911dac3f5b7ec7902156336de5a389138422e |
SHA256 | 2ef22e7931f5c46585af968ca52e0dd77bc2ba28a491d19fd48d946027bae353 |
CRC32 | e5e03917 |
TROMjaro Beta Modern 2021.12.17.iso - 7th public release on December 17, 2021 with the checksums:
MD5 | 001bb145bb6525ff66d9e9dff2fddf6d |
SHA1 | 689d92674feeeac9a59c39c4df8c8ae49959cf15 |
SHA256 | e2508887a0b788611ad797880515616f96dbfcf50743154e687a119b7e3d7a3e |
CRC32 | 338f75bb |
TROMjaro Beta Classic 2021.12.13.iso - 2nd public release on December 13, 2021 with the checksums:
MD5 | 1232cc25e1b03ac00d2539b3db000b4d |
SHA1 | a263ae45966151b593ff9c254ffa067c5647f96a |
SHA256 | c2c3e49a09f80490fbcb4beedc7c9ef2f0df7ea05a9c6d232fed856ce8d3dbf3 |
CRC32 | 9ec56fa6 |
TROMjaro Beta Modern 2021.12.13.iso - 6th public release on December 13, 2021 with the checksums:
MD5 | 75cb18fdbcf2944c1300cf0b8a9cc55f |
SHA1 | 62eef6a47ee68a3bf5270bd2202b088e9e6aae79 |
SHA256 | 5ee99eb51337ae8481c9bac6424646c78a1118a0601b9a8808708007d563eb35 |
CRC32 | 77b6cead |
TROMjaro Beta Classic 2021.12.04.iso - 1st public release on December 4, 2021 with the checksums:
MD5 | fe2bb6f85a1eac16f9191b04a2876523 |
SHA1 | 66f24ea7ac0a2158d5d7e2c6bb92dca93844d9de |
SHA256 | 43bb2de73f76da6430a5f486fe5bbe1129dd776e5868e06999e2ec3aab3edee0 |
CRC32 | 9658eef8 |
TROMjaro Beta Modern 2021.12.04.iso - 5th public release on December 4, 2021 with the checksums:
MD5 | 13767ac723cfb40144e43346997f56f3 |
SHA1 | cbd0ba592ef0a17644cef6ad2c0211a3336182c2 |
SHA256 | 73e0ba1b7df19e929fe9472e5853f209918a2b204483f7f193dc060f7f8d1719 |
CRC32 | 6462aea0 |
TROMjaro Beta 2021-11-22.iso - 4th public release on November 22, 2021 with the checksums:
MD5 | 58c40364cd17ca8ce1fd1b398b6fa3b1 |
SHA1 | a18fbc0ecbb5d3c5c450e85d6c761fb65d01d65d |
SHA256 | 8fc9093745be391f169c94da5b75aebefbbf5773df53764b30a0a871e0609161 |
CRC32 | 6014503d |
TROMjaro Beta 2021-11-16.iso - 3rd public release on November 16, 2021 with the checksums:
MD5 | 6a673131dfccadaf315afd56ee6cee3f |
SHA1 | 41b65ba70dd6df1ec4867a946f473ca38ca3017c |
SHA256 | 9f1fba06b4abd774f4c83313967012ff18468834f2cf6bfe5cfdbcbef9837234 |
CRC32 | dc4459be |
TROMjaro Beta 2021-10-19.iso - 2nd public release on October 19, 2021 with the checksums:
MD5 | 01fa45d12b0bdad48c26f6b8319d3de5 |
SHA1 | c1859c34ee585a7856cd63d9751c4fef5eab228e |
SHA256 | 799aff92dc4f0c220d5229ac59998158c11da52a625754e397ec77198699a32a |
CRC32 | be349338 |
TROMjaro XFCE Beta 2021-10-10.iso - 1st public release on October 10, 2021 with the checksums:
MD5 | fdee6a9d661dd8a8e2e112bf2fc43910 |
SHA1 | 725fe074f6ba29ae4725348efb4f4f9b9240e3d2 |
SHA256 | 0439ffb5074ee4b85861be9a2d547ce38ab073f85280cc64609ca064174f1076 |
CRC32 | d9e94b8b |
TROM-Jaro 03.09.2021.iso - 44th public release on September 3, 2021 with the checksums:
MD5 | 929454498d03cde6fca4d666aec02db3 |
SHA1 | b43b40af02a19959fc2d622f9240e17fd41221d1 |
SHA256 | 3062ca2afef1c265eca0eb83c74127584a8a8f84d42d799d9b9379251c93722d |
CRC32 | 8b6587ee |
TROM-Jaro 02.09.2021.iso - 43rd public release on September 2, 2021 with the checksums:
MD5 | d3e87d164679309a86eefffc77dfb98d |
SHA1 | fa697d443b6a486f250622a0e4b76f74be2b18de |
SHA256 | ab0d104e90ffe82132e7bbe7e0a03952975250bec04accb4cdbbb096a67cd2ae |
CRC32 | 8abcd19c |
TROM-Jaro 11.08.2021.iso - 42nd public release on August 11, 2021 with the checksums:
MD5 | 1dc9d994f75cc09b7dd35afcb860ec54 |
SHA1 | 1559c47636747a4b25b1f3d0ec2bc5f7ea8f0856 |
SHA256 | 936703c8e50640cab45ecb396cb70a464639dc0645a735f9e67d79a7fa0cded9 |
CRC32 | e24713e2 |
TROM-Jaro 25.07.2021.iso - 41st public release on July 25, 2021 with the checksums:
MD5 | dc8ce3c922bbbf3f6b23d0add3f2d781 |
SHA1 | 283b92ed56b3008a46d0521cdf31a5a380a96d85 |
SHA256 | 4d9dae063987ec44058dce0cb928789ae61bffd68fe581fb6e45264e4673df62 |
CRC32 | 22be32bc |
TROM-Jaro 14.07.2021.iso - 40th public release on July 14, 2021 with the checksums:
MD5 | 6241f927f0db8c3f9921043f0b655205 |
SHA1 | 570cc3f17b3a78ef3baa7b695eb7c8f71e2387de |
SHA256 | b47bde7eb8862b2a8312a117a05ea09d61dd819be472eabefc3a4ed1efa5acac |
CRC32 | 5e9e9bf3 |
TROM-Jaro 18.06.2021.iso - 39th public release on June 18, 2021 with the checksums:
MD5 | 3bd10761cdd150def6b3814cedbbcb71 |
SHA1 | ddb7d28c66ef5822921a2b44f988faebe458b507 |
SHA256 | 6ddeb953c16d963f928015a15a7eae189285e1fcf72044a605e666ca6e0d11f3 |
CRC32 | a611167d |
TROM-Jaro 09.06.2021.iso - 38th public release on June 9, 2021 with the checksums:
MD5 | 489f7e27e655955983ee20c9686a7d7a |
SHA1 | ef2b6acacc006bfa60facaa6248fe461cb89bdb9 |
SHA256 | d59427e7b5f6e1d142a5fa94183b1d550539e354cf1979b72d898db838faf17f |
CRC32 | a9902d53 |
TROM-Jaro 10.05.2021.iso - 37th public release on May 10, 2021 with the checksums:
MD5 | 9354f9e2c91ec397770559727c09271a |
SHA1 | 984aa86a6208b89b1314922f6bbe89c3d4ca1a08 |
SHA256 | 8fa343322f957adfc8dc77b706a6d4ac7d4417d37ff2d5cc92641b540ee44fbf |
CRC32 | 4c608290 |
TROM-Jaro 10.04.2021.iso - 36th public release on April 10, 2021 with the checksums:
MD5 | 1f3c0c8873a8fc5a8a0d1c4c0b70fec6 |
SHA1 | 31cf956a08d3fc26b7604c3bf47dd26a84ca4b77 |
SHA256 | 98d964c9c630231690d8fe03371c6644ffd4dbb80953c2d6171cd88060dcc6f4 |
CRC32 | bd6b07d9 |
TROM-Jaro 14.03.2021.iso - 35th public release on March 14, 2021 with the checksums:
MD5 | 23a4f566c817a75959927c7ec3708f15 |
SHA1 | cfa31d47c834ada364c47cc2c19882040127160b |
SHA256 | 16dbf64f3f935e0a3f97c7ce73ebdf02c4426775a5024f32d945e26ae3cd7147 |
CRC32 | db05a835 |
TROM-Jaro 20.02.2021.iso - 34th public release on February 20, 2021 with the checksums:
MD5 | eefb4faf9617a5c8c1d5a1d06603a115 |
SHA1 | f0456af45132d121b21d9c7b83aacbaa955baf8f |
SHA256 | b2e4a6003f44095ba5f43d6d7f928ecf056d2ae9da6d8a940e66b7487c77a4c6 |
CRC32 | e2ba8863 |
TROM-Jaro 20.01.2021.iso - 33rd public release on January 20, 2021 with the checksums:
MD5 | e66482c182c244c58005714ad1a02025 |
SHA1 | b19cf84e6c893f85df24d8b098bfa2f63dfce02b |
SHA256 | 66efa05f06d989c7cefb573753c269b9dd7cdc5721b2143e6567a256e3e24292 |
CRC32 | 3934c122 |
TROM-Jaro 06.01.2021.iso - 32nd public release on January 6, 2021 with the checksums:
MD5 | e0923817356687437448d34e029c3008 |
SHA1 | 1c89649b9cc61289581d6f7bfa451ddbaa39463c |
SHA256 | 9e92e3d2938645f7e1a5155088fe7d90fe21081cf6068f3993e617f5f9d9538d |
CRC32 | b2329270 |
TROM-Jaro 22.12.2020.iso - 31st public release on December 22, 2020 with the checksums:
MD5 | 50d0067d1f00f0f6e36180369a51971c |
SHA1 | e147f08c4f161f3b26278778a44e6e6fc9b55fce |
SHA256 | 8154a613467fdc2332c2fd6c0e5689e6bfd35326ee84ac419958222f8ef1707c |
CRC32 | 5242a12f |
TROM-Jaro 05.12.2020.iso - 30th public release on December 5, 2020 with the checksums:
MD5 | 133ac861123a32d35084149417662e9e |
SHA1 | 999c0401ffba243ee653af77eb6e3aef8cdd9812 |
SHA256 | 34d719590d040200910a49e24030324997f004cdf0d9a3ab9a7e4db369df209c |
CRC32 | 92529895 |
TROM-Jaro 03.12.2020.iso - 29th public release on December 3, 2020 with the checksums:
MD5 | ad313bd312612384a5d078923fccea11 |
SHA1 | 178b381d2689e7758365ab3db73677c6ad5868ea |
SHA256 | f5017a897c59af2e6cad3d359170a7c9ba7b68064a9fef2ac76ecb8824133c51 |
CRC32 | 2004a930 |
TROM-Jaro 20.11.2020.iso - 28th public release on November 20, 2020 with the checksums:
MD5 | d7bb88aee35722a2e34630282bee92bf |
SHA1 | d8ee9bab880977aad93aa43365eb5fa53ba883f2 |
SHA256 | c4b2dfa5650607dc85d305a4e8a0a7f296a7e33e5601ba5dc649cb6e59216bd1 |
CRC32 | cca49b90 |
TROM-Jaro 10.11.2020.iso - 27th public release on November 10, 2020 with the checksums:
MD5 | 20706aab15d52603a21a80aceb83351e |
SHA1 | c909d05700f17175817b940379c5042413190697 |
SHA256 | d401a438480850c31376e7aa05d941162ea82b8b18b94ec1cfc0941d8a0bc3d8 |
CRC32 | c7af54e1 |
TROM-Jaro 25.10.2020.iso - 26th public release on October 25, 2020 with the checksums:
MD5 | c853461a251ee02774d04ff3611e5785 |
SHA1 | 24c19bcb1405911ea519d78457e4a87122f1bf76 |
